Boise State University
Boise State University — Earnings vs Cost (vs National Average)
Boise State University at a Glance
Boise State University (BSU) is a public research university in Boise, Idaho, United States. Founded in 1932 by the Episcopal Church, it became an independent junior college in 1934 and has been awarding baccalaureate and master's degrees since 1965. It became a public institution in 1969.
1932
94 years old
$184M
$184.25 million (2025)
28,519
18,729 undergrad · 2,826 grad
1,504
285 acres
Identity
Is Boise State University Worth It?
At a value score of 36/100, Boise State University is a below-average value relative to its cost. Graduates earn $51,658 — 4% below average — while paying $21,610/year. Consider alternatives with better earnings-to-cost ratios.
The investment pays for itself in just 1.7 years — among the fastest payback periods of any college we track.
The 61% graduation rate means roughly 39% of students leave without a degree — taking on debt without the earnings boost that completion brings.
Bottom line: consider whether the specific program you're interested in at Boise State University has outcomes that justify the cost — the institution-wide numbers suggest caution.
How Boise State University compares to peer public colleges of similar tier nationally
Ranked #119 of 153 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | California State University-Bakersfield | 100 | $5,652 | $59,009 |
| #2 | California State University-San Bernardino | 100 | $4,564 | $59,977 |
| #3 | California State University-Fresno | 100 | $7,000 | $61,244 |
| #4 | California State University-Los Angeles | 100 | $3,967 | $59,211 |
| #5 | Foothill College | 100 | $7,653 | $57,072 |
| #6 | Modesto Junior College | 100 | $2,818 | $42,368 |
| #119 | Boise State University | 36 | $21,610 | $51,658 |
Peer group: public colleges within ±60% of Boise State University's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%). 1 in ID.
Best Programs at Boise State University
The highest-earning program at Boise State University is Computer Science at $74,100/year (4 years after graduation). The lowest is English Language and Literature, General at $20,400/year.
Your major matters more than the school name — a Computer Science graduate from Boise State University earns $74,100, while a English Language and Literature, General graduate earns $20,400. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Debt also varies by program: Computer Science graduates carry $28,146 in median debt vs. $24,133 for English Language and Literature, General.
Return on Investment
Estimated 4-Year Cost
Based on $21,610/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Computer Science | $74,100 | $74,100 | $28,146 |
| Electrical, Electronics and Communications Engineering | $69,700 | $69,700 | $20,738 |
| Construction Management | $68,000 | $68,000 | $26,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $63,200 | $63,200 | $20,549 |
| Mechanical Engineering | $56,800 | $56,800 | $26,249 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | $56,000 | $56,000 | $18,602 |
| Civil Engineering | $47,700 | $47,700 | $20,250 |
| Computer and Information Sciences, General | $46,700 | $46,700 | $26,500 |
| Accounting and Related Services | $42,600 | $42,600 | $25,125 |
| Finance and Financial Management Services | $40,200 | $40,200 | $25,000 |
| Business Administration, Management and Operations | $39,100 | $39,100 | $24,451 |
| Business/Commerce, General | $38,700 | $38,700 | $22,739 |
| Multi/Interdisciplinary Studies, Other | $36,700 | $36,700 | $32,192 |
| Marketing | $35,700 | $35,700 | $22,209 |
| International Business | $33,800 | $33,800 | $23,375 |
| Teacher Education and Professional Development, Specific Subject Areas | $33,300 | $33,300 | $24,562 |
| Multi-/Interdisciplinary Studies, General | $33,000 | $33,000 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | $32,900 | $32,900 | $28,506 |
| Social Work | $31,900 | $31,900 | $23,715 |
| Health Professions and Related Clinical Sciences, Other | $31,800 | $31,800 | $24,191 |
| Criminal Justice and Corrections | $31,000 | $31,000 | $21,500 |
| Communication and Media Studies | $30,900 | $30,900 | $24,304 |
| Political Science and Government | $29,300 | $29,300 | $22,750 |
| Social Sciences, General | $28,700 | $28,700 | $25,000 |
| Romance Languages, Literatures, and Linguistics | $27,800 | $27,800 | $26,829 |
| Psychology, General | $26,300 | $26,300 | $24,225 |
| Biology, General | $26,200 | $26,200 | $21,969 |
| Geological and Earth Sciences/Geosciences | $26,100 | $26,100 | $27,565 |
| Sociology | $25,300 | $25,300 | $23,500 |
| Health and Physical Education/Fitness | $24,900 | $24,900 | $24,449 |
| History | $24,600 | $24,600 | $25,500 |
| Natural Resources Conservation and Research | $24,100 | $24,100 | $22,792 |
| Design and Applied Arts | $24,100 | $24,100 | $27,466 |
| Anthropology | $23,700 | $23,700 | $26,392 |
| English Language and Literature, General | $20,400 | $20,400 | $24,133 |
Similar Colleges in ID
Quick Facts
- Institution Type
- public
- Location
- Boise, ID
- Student Body
- 17,674 students
- Admission Rate
- 87%
- Graduation Rate
- 61%
- Net Price (Annual)
- $21,610
- Median Earnings (10yr)
- $51,658
- Median Student Debt
- $20,500