Howard University
Howard University — Earnings vs Cost (vs National Average)
Is Howard University Worth It?
At a value score of 22/100, Howard University is a below-average value relative to its cost. Graduates earn $63,066 — 17% above average — while paying $50,539/year. Consider alternatives with better earnings-to-cost ratios.
With a 3.2-year payback period, most graduates recoup their total cost of attendance relatively quickly.
The 69% graduation rate means roughly 31% of students leave without a degree — taking on debt without the earnings boost that completion brings.
Bottom line: consider whether the specific program you're interested in at Howard University has outcomes that justify the cost — the institution-wide numbers suggest caution.
How Howard University compares to peer private nonprofit colleges of similar tier nationally
Ranked #8 of 10 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | Ensign College | 44 | $10,824 | $50,630 |
| #2 | Bellevue University | 34 | $17,550 | $61,289 |
| #3 | Indiana Wesleyan University-National & Global | 32 | $16,898 | $59,986 |
| #4 | National University | 31 | $22,878 | $67,548 |
| #5 | Colorado Christian University | 26 | $29,500 | $50,416 |
| #6 | The University of Tampa | 26 | $36,211 | $59,436 |
| #8 | Howard University | 22 | $50,539 | $63,066 |
Peer group: private nonprofit colleges within ±60% of Howard University's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%).
Best Programs at Howard University
The highest-earning program at Howard University is Allied Health Diagnostic, Intervention, and Treatment Professions at $81,300/year (4 years after graduation). The lowest is Fine and Studio Arts at $16,300/year.
Your major matters more than the school name — a Allied Health Diagnostic, Intervention, and Treatment Professions graduate from Howard University earns $81,300, while a Fine and Studio Arts graduate earns $16,300. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Debt also varies by program: Allied Health Diagnostic, Intervention, and Treatment Professions graduates carry $28,250 in median debt vs. $27,000 for Fine and Studio Arts.
Return on Investment
Estimated 4-Year Cost
Based on $50,539/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $81,300 | $81,300 | $28,250 |
| Management Information Systems and Services | $65,700 | $65,700 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $65,600 | $65,600 | $23,000 |
| Business Administration, Management and Operations | $58,500 | $58,500 | $26,000 |
| Finance and Financial Management Services | $57,000 | $57,000 | $25,500 |
| Accounting and Related Services | $56,700 | $56,700 | $27,048 |
| Business, Management, Marketing, and Related Support Services, Other | $45,400 | $45,400 | $26,500 |
| Marketing | $43,900 | $43,900 | $27,000 |
| Economics | $41,600 | $41,600 | $26,125 |
| Communication and Media Studies | $38,200 | $38,200 | $27,000 |
| Health and Medical Administrative Services | $36,200 | $36,200 | $27,125 |
| English Language and Literature, General | $33,700 | $33,700 | $26,178 |
| Criminal Justice and Corrections | $33,200 | $33,200 | $27,000 |
| Political Science and Government | $31,900 | $31,900 | $27,000 |
| Psychology, General | $30,500 | $30,500 | $27,000 |
| Journalism | $30,100 | $30,100 | $28,750 |
| Health Services/Allied Health/Health Sciences, General | $28,700 | $28,700 | $27,000 |
| Sociology | $28,200 | $28,200 | $28,500 |
| Health and Physical Education/Fitness | $26,100 | $26,100 | $27,000 |
| Biology, General | $23,100 | $23,100 | $25,000 |
| Parks, Recreation, Leisure, and Fitness Studies, Other | $21,500 | $21,500 | $28,500 |
| Arts, Entertainment,and Media Management | $21,000 | $21,000 | $27,000 |
| Radio, Television, and Digital Communication | $20,600 | $20,600 | $28,250 |
| Fine and Studio Arts | $16,300 | $16,300 | $27,000 |
Similar Colleges in DC
Quick Facts
- Institution Type
- private
- Location
- Washington, DC
- Student Body
- 10,108 students
- Admission Rate
- 41%
- Graduation Rate
- 69%
- Net Price (Annual)
- $50,539
- Median Earnings (10yr)
- $63,066
- Median Student Debt
- $24,500