James Madison University
James Madison University — Earnings vs Cost (vs National Average)
James Madison University at a Glance
James Madison University is a public research university in Harrisonburg, Virginia, United States. Founded in 1908, the institution was renamed in 1938 in honor of the fourth president of the United States, James Madison. It has since expanded from its origins as a normal school and teacher's college into a comprehensive university. It is situated in the Shenandoah Valley, just west of Massanutten Mountain.
1908
118 years old
$181M
$181 million (2025)
22,224
20,346 undergrad · 21,358 grad
1,463
785 acres
Identity
How to Apply to James Madison University
Official admissions pageNovember 1 (Early Action)
$70
1 required
Recommendation letters
Is James Madison University Worth It?
James Madison University delivers solid financial returns for its graduates. At $23,322/year, it's priced 14% above average, while graduates go on to earn $69,954 — 30% above the national average.
The investment pays for itself in just 1.3 years — among the fastest payback periods of any college we track.
The 80% graduation rate means roughly 20% of students leave without a degree — taking on debt without the earnings boost that completion brings.
How James Madison University compares to peer public colleges of similar tier nationally
Ranked #16 of 28 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | California State Polytechnic University-Pomona | 100 | $11,531 | $71,902 |
| #2 | Foothill College | 100 | $7,653 | $57,072 |
| #3 | University of Illinois Chicago | 95 | $10,974 | $68,740 |
| #4 | Utah Valley University | 94 | $6,376 | $55,486 |
| #5 | University of California-Riverside | 90 | $14,304 | $67,699 |
| #6 | University of Delaware | 82 | $17,799 | $72,950 |
| #16 | James Madison University | 60 | $23,322 | $69,954 |
Peer group: public colleges within ±60% of James Madison University's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%).
Best Programs at James Madison University
The highest-earning program at James Madison University is Information Science/Studies at $68,400/year (4 years after graduation). The lowest is Drama/Theatre Arts and Stagecraft at $17,600/year.
Your major matters more than the school name — a Information Science/Studies graduate from James Madison University earns $68,400, while a Drama/Theatre Arts and Stagecraft graduate earns $17,600. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Debt also varies by program: Information Science/Studies graduates carry $20,134 in median debt vs. $21,854 for Drama/Theatre Arts and Stagecraft.
Return on Investment
Estimated 4-Year Cost
Based on $23,322/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Information Science/Studies | $68,400 | $68,400 | $20,134 |
| Computer and Information Sciences, General | $67,900 | $67,900 | $20,786 |
| Finance and Financial Management Services | $62,100 | $62,100 | $22,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $61,900 | $61,900 | $19,180 |
| Systems Science and Theory | $56,600 | $56,600 | $21,500 |
| Engineering, General | $56,100 | $56,100 | $23,500 |
| Accounting and Related Services | $52,600 | $52,600 | $22,500 |
| Mathematics | $48,300 | $48,300 | $20,000 |
| Economics | $48,300 | $48,300 | $23,250 |
| Marketing | $48,100 | $48,100 | $22,250 |
| Science, Technology and Society | $47,400 | $47,400 | $23,906 |
| Business Administration, Management and Operations | $46,900 | $46,900 | $18,591 |
| Health and Medical Administrative Services | $43,200 | $43,200 | $25,000 |
| Hospitality Administration/Management | $41,500 | $41,500 | $19,500 |
| International Business | $40,700 | $40,700 | $20,803 |
| Public Administration | $39,900 | $39,900 | $19,500 |
| Political Science and Government | $38,300 | $38,300 | $22,750 |
| Geography and Cartography | $37,700 | $37,700 | $22,367 |
| Communication and Media Studies | $36,900 | $36,900 | $20,500 |
| Rhetoric and Composition/Writing Studies | $36,700 | $36,700 | $20,000 |
| International Relations and National Security Studies | $34,300 | $34,300 | $19,500 |
| Legal Research and Advanced Professional Studies | $32,700 | $32,700 | $20,862 |
| Music | $31,600 | $31,600 | $23,391 |
| History | $31,100 | $31,100 | $18,134 |
| Health and Physical Education/Fitness | $30,800 | $30,800 | $19,619 |
| Geological and Earth Sciences/Geosciences | $30,500 | $30,500 | $19,227 |
| Fine and Studio Arts | $30,300 | $30,300 | $19,976 |
| Psychology, General | $29,500 | $29,500 | $20,500 |
| Linguistic, Comparative, and Related Language Studies and Services | $29,200 | $29,200 | $19,500 |
| Mental and Social Health Services and Allied Professions | $29,200 | $29,200 | $21,500 |
| Social Work | $29,000 | $29,000 | $16,163 |
| Sociology | $27,900 | $27,900 | $25,000 |
| Liberal Arts and Sciences, General Studies and Humanities | $27,300 | $27,300 | $19,500 |
| Anthropology | $26,100 | $26,100 | $15,000 |
| Biology, General | $25,700 | $25,700 | $21,500 |
| Communication Disorders Sciences and Services | $24,200 | $24,200 | $21,199 |
| English Language and Literature, General | $22,900 | $22,900 | $19,000 |
| Drama/Theatre Arts and Stagecraft | $17,600 | $17,600 | $21,854 |
Similar Colleges in VA
Quick Facts
- Institution Type
- public
- Location
- Harrisonburg, VA
- Student Body
- 20,888 students
- Admission Rate
- 72%
- Graduation Rate
- 80%
- Net Price (Annual)
- $23,322
- Median Earnings (10yr)
- $69,954
- Median Student Debt
- $20,093