Metropolitan State University
Metropolitan State University — Earnings vs Cost (vs National Average)
Metropolitan State University at a Glance
Metro State University is a public university in the Minneapolis–St. Paul, Minnesota metropolitan area. It is a member of the Minnesota State Colleges and Universities system.
1971
55 years old
$6M
$6.0 million (2019)
7,861
7,031 undergrad · 830 grad
750
Identity
Is Metropolitan State University Worth It?
Metropolitan State University offers moderate value at $16,863/year net price. Graduates earn a median of $64,705, which is near the national average. Students should research specific program outcomes before committing.
The investment pays for itself in just 1 year — among the fastest payback periods of any college we track.
A 42% graduation rate is a serious red flag — fewer than 4 in 10 students finish. Those who don't graduate may still carry student debt without the higher-earning credential to show for it.
With a 99% acceptance rate, admission is essentially open — the question isn't whether you'll get in, but whether the investment will pay off.
How Metropolitan State University compares to peer public colleges of similar tier nationally
Ranked #39 of 58 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | California State University-Bakersfield | 100 | $5,652 | $59,009 |
| #2 | California State University-Stanislaus | 100 | $6,067 | $63,188 |
| #3 | Skyline College | 100 | $1,738 | $55,702 |
| #4 | University of Washington-Bothell Campus | 100 | $12,319 | $78,466 |
| #5 | University of California-Merced | 93 | $11,983 | $64,368 |
| #6 | California State University-Channel Islands | 83 | $9,849 | $62,152 |
| #39 | Metropolitan State University | 40 | $16,863 | $64,705 |
Peer group: public colleges within ±60% of Metropolitan State University's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%). 1 in MN.
Best Programs at Metropolitan State University
The highest-earning program at Metropolitan State University is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at $72,300/year (4 years after graduation). The lowest is Drama/Theatre Arts and Stagecraft at $25,700/year.
Your major matters more than the school name — a Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduate from Metropolitan State University earns $72,300, while a Drama/Theatre Arts and Stagecraft graduate earns $25,700. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Return on Investment
Estimated 4-Year Cost
Based on $16,863/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $72,300 | $72,300 | $12,519 |
| Computer Science | $67,300 | $67,300 | $16,812 |
| Management Information Systems and Services | $64,700 | $64,700 | $19,572 |
| Computer/Information Technology Administration and Management | $55,300 | $55,300 | N/A |
| Information Science/Studies | $50,600 | $50,600 | $21,847 |
| Accounting and Related Services | $46,900 | $46,900 | $20,500 |
| Mental and Social Health Services and Allied Professions | $45,600 | $45,600 | $25,250 |
| Business Administration, Management and Operations | $45,200 | $45,200 | $19,611 |
| Communication and Media Studies | $44,000 | $44,000 | $16,562 |
| Finance and Financial Management Services | $43,700 | $43,700 | $17,374 |
| Human Resources Management and Services | $43,500 | $43,500 | $21,055 |
| Marketing | $42,500 | $42,500 | $14,800 |
| Criminal Justice and Corrections | $41,500 | $41,500 | $19,545 |
| Multi/Interdisciplinary Studies, Other | $41,400 | $41,400 | $18,675 |
| Social Work | $38,400 | $38,400 | $18,287 |
| Teacher Education and Professional Development, Specific Subject Areas | $38,200 | $38,200 | $18,804 |
| Human Services, General | $36,900 | $36,900 | $20,125 |
| Biology, General | $36,700 | $36,700 | $15,723 |
| Teacher Education and Professional Development, Specific Levels and Methods | $35,700 | $35,700 | $18,975 |
| Psychology, General | $34,200 | $34,200 | $18,750 |
| Rhetoric and Composition/Writing Studies | $30,800 | $30,800 | $13,400 |
| Social Sciences, General | $30,100 | $30,100 | N/A |
| English Language and Literature, General | $29,200 | $29,200 | $19,687 |
| Drama/Theatre Arts and Stagecraft | $25,700 | $25,700 | N/A |
Similar Colleges in MN
Quick Facts
- Institution Type
- public
- Location
- Saint Paul, MN
- Student Body
- 5,616 students
- Admission Rate
- 99%
- Graduation Rate
- 42%
- Net Price (Annual)
- $16,863
- Median Earnings (10yr)
- $64,705
- Median Student Debt
- $17,100