Pennsylvania State University-Penn State Harrisburg
Pennsylvania State University-Penn State Harrisburg — Earnings vs Cost (vs National Average)
Is Pennsylvania State University-Penn State Harrisburg Worth It?
At a value score of 19/100, Pennsylvania State University-Penn State Harrisburg is a below-average value relative to its cost. Graduates earn $63,435 — 18% above average — while paying $23,330/year. Consider alternatives with better earnings-to-cost ratios.
The investment pays for itself in just 1.5 years — among the fastest payback periods of any college we track.
A 28% graduation rate is a serious red flag — fewer than 3 in 10 students finish. Those who don't graduate may still carry student debt without the higher-earning credential to show for it.
With a 98% acceptance rate, admission is essentially open — the question isn't whether you'll get in, but whether the investment will pay off.
Bottom line: consider whether the specific program you're interested in at Pennsylvania State University-Penn State Harrisburg has outcomes that justify the cost — the institution-wide numbers suggest caution.
How Pennsylvania State University-Penn State Harrisburg compares to peer public colleges of similar tier in PA
Ranked #48 of 54 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | University of Washington-Bothell Campus | 100 | $12,319 | $78,466 |
| #2 | Michigan Technological University | 94 | $14,182 | $78,198 |
| #3 | Bellingham Technical College | 92 | $5,997 | $49,748 |
| #4 | Bates Technical College | 86 | $6,292 | $50,051 |
| #5 | California State University-Channel Islands | 83 | $9,849 | $62,152 |
| #6 | Sonoma State University | 76 | $12,885 | $65,986 |
| #48 | Pennsylvania State University-Penn State Harrisburg | 19 | $23,330 | $63,435 |
Peer group: public colleges within ±60% of Pennsylvania State University-Penn State Harrisburg's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%). 6 in PA.
Best Programs at Pennsylvania State University-Penn State Harrisburg
The highest-earning program at Pennsylvania State University-Penn State Harrisburg is Computer and Information Sciences, General at $74,100/year (4 years after graduation). The lowest is English Language and Literature, General at $27,300/year.
Your major matters more than the school name — a Computer and Information Sciences, General graduate from Pennsylvania State University-Penn State Harrisburg earns $74,100, while a English Language and Literature, General graduate earns $27,300. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Debt also varies by program: Computer and Information Sciences, General graduates carry $27,000 in median debt vs. $26,000 for English Language and Literature, General.
Return on Investment
Estimated 4-Year Cost
Based on $23,330/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Computer and Information Sciences, General | $74,100 | $74,100 | $27,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,800 | $67,800 | $21,500 |
| Electrical, Electronics and Communications Engineering | $65,300 | $65,300 | $27,000 |
| Computer/Information Technology Administration and Management | $65,000 | $65,000 | $27,000 |
| Mechanical Engineering | $63,000 | $63,000 | $27,000 |
| Finance and Financial Management Services | $61,800 | $61,800 | $25,000 |
| Civil Engineering | $60,000 | $60,000 | $27,000 |
| Information Science/Studies | $59,700 | $59,700 | $26,726 |
| Environmental/Environmental Health Engineering | $58,500 | $58,500 | $27,000 |
| Management Information Systems and Services | $57,200 | $57,200 | $27,000 |
| Accounting and Related Services | $56,200 | $56,200 | $27,000 |
| Statistics | $55,300 | $55,300 | $25,437 |
| Human Resources Management and Services | $49,000 | $49,000 | $27,000 |
| Marketing | $48,900 | $48,900 | $26,000 |
| Management Sciences and Quantitative Methods | $45,000 | $45,000 | $26,000 |
| Business Administration, Management and Operations | $43,900 | $43,900 | $27,000 |
| Health and Medical Administrative Services | $43,500 | $43,500 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | $41,000 | $41,000 | $27,000 |
| Business/Commerce, General | $38,100 | $38,100 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | $36,900 | $36,900 | $27,000 |
| Political Science and Government | $33,700 | $33,700 | $27,000 |
| Criminal Justice and Corrections | $32,900 | $32,900 | $27,000 |
| Natural Resources Conservation and Research | $32,400 | $32,400 | $26,622 |
| Liberal Arts and Sciences, General Studies and Humanities | $32,300 | $32,300 | $25,312 |
| Sociology | $32,000 | $32,000 | $27,000 |
| Communication and Media Studies | $31,000 | $31,000 | $27,000 |
| Biological and Physical Sciences | $30,600 | $30,600 | $26,596 |
| Biology, General | $29,400 | $29,400 | $27,000 |
| Psychology, General | $29,100 | $29,100 | $27,000 |
| Human Development, Family Studies, and Related Services | $28,600 | $28,600 | $27,283 |
| English Language and Literature, General | $27,300 | $27,300 | $26,000 |
Similar Colleges in PA
Quick Facts
- Institution Type
- public
- Location
- Middletown, PA
- Student Body
- 4,031 students
- Admission Rate
- 98%
- Graduation Rate
- 28%
- Net Price (Annual)
- $23,330
- Median Earnings (10yr)
- $63,435
- Median Student Debt
- $25,000