St. John's University-New York
St. John's University-New York — Earnings vs Cost (vs National Average)
Is St. John's University-New York Worth It?
At a value score of 39/100, St. John's University-New York is a below-average value relative to its cost. Graduates earn $69,571 — 29% above average — while paying $29,999/year. Consider alternatives with better earnings-to-cost ratios.
The investment pays for itself in just 1.7 years — among the fastest payback periods of any college we track.
The 67% graduation rate means roughly 33% of students leave without a degree — taking on debt without the earnings boost that completion brings.
Bottom line: consider whether the specific program you're interested in at St. John's University-New York has outcomes that justify the cost — the institution-wide numbers suggest caution.
How St. John's University-New York compares to peer private nonprofit colleges of similar tier nationally
Ranked #9 of 25 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | Saint Louis University | 58 | $24,398 | $70,783 |
| #2 | Saint Joseph's University - Philadelphia | 58 | $29,689 | $86,881 |
| #3 | Loyola University Maryland | 54 | $30,574 | $82,652 |
| #4 | Marquette University | 51 | $31,487 | $78,257 |
| #5 | University of St Thomas | 48 | $29,155 | $73,739 |
| #6 | Creighton University | 48 | $31,568 | $73,911 |
| #9 | St. John's University-New York | 39 | $29,999 | $69,571 |
Peer group: private nonprofit colleges within ±60% of St. John's University-New York's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%). 2 in NY.
Best Programs at St. John's University-New York
The highest-earning program at St. John's University-New York is Allied Health Diagnostic, Intervention, and Treatment Professions at $90,800/year (4 years after graduation). The lowest is English Language and Literature, General at $17,000/year.
Your major matters more than the school name — a Allied Health Diagnostic, Intervention, and Treatment Professions graduate from St. John's University-New York earns $90,800, while a English Language and Literature, General graduate earns $17,000. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Debt also varies by program: Allied Health Diagnostic, Intervention, and Treatment Professions graduates carry $27,000 in median debt vs. $26,000 for English Language and Literature, General.
Return on Investment
Estimated 4-Year Cost
Based on $29,999/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | $90,800 | $90,800 | $27,000 |
| Insurance | $59,600 | $59,600 | $25,000 |
| Finance and Financial Management Services | $53,400 | $53,400 | $27,000 |
| Computer and Information Sciences, General | $43,100 | $43,100 | $23,380 |
| Economics | $42,600 | $42,600 | $25,217 |
| Health Professions and Related Clinical Sciences, Other | $38,000 | $38,000 | $27,000 |
| Political Science and Government | $36,100 | $36,100 | $24,750 |
| Marketing | $35,800 | $35,800 | $26,873 |
| Teacher Education and Professional Development, Specific Levels and Methods | $35,700 | $35,700 | $27,000 |
| Business Administration, Management and Operations | $34,500 | $34,500 | $27,000 |
| Accounting and Related Services | $34,400 | $34,400 | $26,842 |
| Public Relations, Advertising, and Applied Communication | $34,300 | $34,300 | $27,000 |
| Criminal Justice and Corrections | $32,800 | $32,800 | $23,525 |
| Design and Applied Arts | $31,900 | $31,900 | N/A |
| Communication and Media Studies | $30,300 | $30,300 | $26,644 |
| Non-Professional General Legal Studies (Undergraduate) | $29,100 | $29,100 | $27,000 |
| Hospitality Administration/Management | $28,700 | $28,700 | $19,500 |
| Health and Physical Education/Fitness | $26,600 | $26,600 | $26,500 |
| Journalism | $25,600 | $25,600 | $26,000 |
| Psychology, General | $25,400 | $25,400 | $27,000 |
| Biology, General | $22,600 | $22,600 | $25,000 |
| Sociology | $20,900 | $20,900 | $26,459 |
| Audiovisual Communications Technologies/Technicians | $20,000 | $20,000 | $27,000 |
| English Language and Literature, General | $17,000 | $17,000 | $26,000 |
Similar Colleges in NY
Quick Facts
- Institution Type
- private
- Location
- Queens, NY
- Student Body
- 9,477 students
- Admission Rate
- 83%
- Graduation Rate
- 67%
- Net Price (Annual)
- $29,999
- Median Earnings (10yr)
- $69,571
- Median Student Debt
- $25,000