SUNY Buffalo State University
SUNY Buffalo State University — Earnings vs Cost (vs National Average)
SUNY Buffalo State University at a Glance
The State University of New York Buffalo State University is a public university in Buffalo, New York. It is part of the State University of New York (SUNY) system.
1871
155 years old
6,095
5,196 undergrad · 899 grad
125 acres
Identity
Is SUNY Buffalo State University Worth It?
SUNY Buffalo State University offers moderate value at $11,346/year net price. Graduates earn a median of $52,334, which is 3% below average — meaning the financial payoff takes longer than typical. Students should research specific program outcomes before committing.
The investment pays for itself in just 0.9 years — among the fastest payback periods of any college we track.
A 35% graduation rate is a serious red flag — fewer than 3 in 10 students finish. Those who don't graduate may still carry student debt without the higher-earning credential to show for it.
How SUNY Buffalo State University compares to peer public colleges of similar tier nationally
Ranked #61 of 126 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | Skyline College | 100 | $1,738 | $55,702 |
| #2 | South Florida State College | 100 | $3,877 | $39,990 |
| #3 | Brazosport College | 100 | $4,732 | $45,910 |
| #4 | College of the Mainland | 100 | $1,342 | $39,639 |
| #5 | Shasta College | 89 | $2,878 | $39,269 |
| #6 | Northwest Florida State College | 88 | $4,571 | $39,664 |
| #61 | SUNY Buffalo State University | 40 | $11,346 | $52,334 |
Peer group: public colleges within ±60% of SUNY Buffalo State University's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%). 2 in NY.
Best Programs at SUNY Buffalo State University
The highest-earning program at SUNY Buffalo State University is Electrical Engineering Technologies/Technicians at $58,600/year (4 years after graduation). The lowest is Radio, Television, and Digital Communication at $19,200/year.
Your major matters more than the school name — a Electrical Engineering Technologies/Technicians graduate from SUNY Buffalo State University earns $58,600, while a Radio, Television, and Digital Communication graduate earns $19,200. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Return on Investment
Estimated 4-Year Cost
Based on $11,346/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Electrical Engineering Technologies/Technicians | $58,600 | $58,600 | $23,748 |
| Mechanical Engineering Related Technologies/Technicians | $57,500 | $57,500 | $19,250 |
| Information Science/Studies | $42,200 | $42,200 | $20,519 |
| Industrial Production Technologies/Technicians | $40,200 | $40,200 | $25,778 |
| Dietetics and Clinical Nutrition Services | $39,700 | $39,700 | $25,250 |
| Economics | $34,900 | $34,900 | $18,860 |
| Business Administration, Management and Operations | $34,200 | $34,200 | $19,603 |
| Political Science and Government | $33,200 | $33,200 | $25,000 |
| Criminal Justice and Corrections | $30,600 | $30,600 | $18,837 |
| Social Work | $30,300 | $30,300 | $21,757 |
| Communication, Journalism, and Related Programs, Other | $28,600 | $28,600 | $23,270 |
| Geological and Earth Sciences/Geosciences | $28,400 | $28,400 | $26,000 |
| Family and Consumer Economics and Related Studies | $28,000 | $28,000 | $23,437 |
| Biology, General | $27,800 | $27,800 | $22,500 |
| Psychology, General | $27,700 | $27,700 | $19,886 |
| Sociology | $27,600 | $27,600 | $19,911 |
| Communication and Media Studies | $27,400 | $27,400 | $20,934 |
| Hospitality Administration/Management | $27,200 | $27,200 | $19,523 |
| Special Education and Teaching | $27,000 | $27,000 | $20,104 |
| Teacher Education and Professional Development, Specific Levels and Methods | $27,000 | $27,000 | $25,386 |
| Teacher Education and Professional Development, Specific Subject Areas | $26,400 | $26,400 | $22,995 |
| History | $25,000 | $25,000 | $21,666 |
| Audiovisual Communications Technologies/Technicians | $24,900 | $24,900 | $21,500 |
| Liberal Arts and Sciences, General Studies and Humanities | $24,200 | $24,200 | $22,250 |
| Fine and Studio Arts | $23,200 | $23,200 | $24,838 |
| Drama/Theatre Arts and Stagecraft | $21,300 | $21,300 | $25,832 |
| Radio, Television, and Digital Communication | $19,200 | $19,200 | N/A |
Similar Colleges in NY
Quick Facts
- Institution Type
- public
- Location
- Buffalo, NY
- Student Body
- 5,097 students
- Admission Rate
- 73%
- Graduation Rate
- 35%
- Net Price (Annual)
- $11,346
- Median Earnings (10yr)
- $52,334
- Median Student Debt
- $21,028