University of Nevada-Reno
University of Nevada-Reno — Earnings vs Cost (vs National Average)
University of Nevada-Reno at a Glance
The University of Nevada, Reno is a public land-grant research university in Reno, Nevada, United States. It is the state's flagship public university and primary land grant institution. It was founded on October 12, 1874, in Elko, Nevada.
1874
152 years old
$640M
$640.3 million (2025)
20,945
16,973 undergrad · 3,972 grad
1,082
200 acres
Identity
How to Apply to University of Nevada-Reno
Official admissions pageNovember 15 (Early Action)
$95
Testing policy
Is University of Nevada-Reno Worth It?
University of Nevada-Reno offers moderate value at $15,927/year net price. Graduates earn a median of $60,614, which is near the national average. Students should research specific program outcomes before committing.
The investment pays for itself in just 1.1 years — among the fastest payback periods of any college we track.
The 62% graduation rate means roughly 38% of students leave without a degree — taking on debt without the earnings boost that completion brings.
How University of Nevada-Reno compares to peer public colleges of similar tier nationally
Ranked #17 of 50 on value score. Peers are matched by size, median earnings, SAT, and admission rate — not just geography.
| Rank | College | Value | Net price / yr | Median earnings |
|---|---|---|---|---|
| #1 | Foothill College | 100 | $7,653 | $57,072 |
| #2 | Skyline College | 100 | $1,738 | $55,702 |
| #3 | Florida Atlantic University | 100 | $8,752 | $56,746 |
| #4 | CUNY Queens College | 100 | $4,195 | $62,763 |
| #5 | University of California-Riverside | 90 | $14,304 | $67,699 |
| #6 | Northern Kentucky University | 77 | $8,191 | $50,220 |
| #17 | University of Nevada-Reno | 59 | $15,927 | $60,614 |
Peer group: public colleges within ±60% of University of Nevada-Reno's student body size and within a similar academic tier (SAT ±80, admit rate ±10pp, median earnings ±25%).
Best Programs at University of Nevada-Reno
The highest-earning program at University of Nevada-Reno is Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at $67,200/year (4 years after graduation). The lowest is English Language and Literature, General at $23,600/year.
Your major matters more than the school name — a Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduate from University of Nevada-Reno earns $67,200, while a English Language and Literature, General graduate earns $23,600. That's more than a 2× difference from the same institution. Choose your program carefully — it's the single biggest lever you control.
Debt also varies by program: Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing graduates carry $18,750 in median debt vs. $20,370 for English Language and Literature, General.
Return on Investment
Estimated 4-Year Cost
Based on $15,927/yr net price × 4 years
Earnings Premium
vs. national average of $53,787/yr
Payback Period
Time to recoup the total cost through higher earnings
10-Year Net Gain
Median earnings over 10 years minus total cost of attendance
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,200 | $67,200 | $18,750 |
| Electrical, Electronics and Communications Engineering | $64,800 | $64,800 | $20,685 |
| Computer Engineering | $63,200 | $63,200 | $22,168 |
| Civil Engineering | $55,800 | $55,800 | $25,093 |
| Mechanical Engineering | $51,000 | $51,000 | $23,307 |
| Accounting and Related Services | $49,200 | $49,200 | $21,500 |
| Finance and Financial Management Services | $47,000 | $47,000 | $17,744 |
| Mathematics | $46,000 | $46,000 | $20,200 |
| Computer and Information Sciences, General | $42,900 | $42,900 | $19,890 |
| Social Work | $41,700 | $41,700 | $20,000 |
| Business/Managerial Economics | $41,300 | $41,300 | $19,400 |
| Marketing | $39,600 | $39,600 | $20,073 |
| Teacher Education and Professional Development, Specific Levels and Methods | $39,300 | $39,300 | $18,625 |
| Education, Other | $39,300 | $39,300 | $24,228 |
| Business/Commerce, General | $39,300 | $39,300 | $17,000 |
| Business Administration, Management and Operations | $38,800 | $38,800 | $23,000 |
| International Business | $38,700 | $38,700 | $21,762 |
| Political Science and Government | $33,800 | $33,800 | $20,500 |
| Health Services/Allied Health/Health Sciences, General | $32,900 | $32,900 | $19,714 |
| Liberal Arts and Sciences, General Studies and Humanities | $32,400 | $32,400 | $23,875 |
| Biology, General | $32,400 | $32,400 | $17,500 |
| Journalism | $31,300 | $31,300 | $21,620 |
| Criminology | $31,200 | $31,200 | $20,500 |
| Communication and Media Studies | $31,000 | $31,000 | $13,550 |
| Human Development, Family Studies, and Related Services | $29,000 | $29,000 | $22,000 |
| Nutrition Sciences | $28,800 | $28,800 | $21,104 |
| Romance Languages, Literatures, and Linguistics | $28,700 | $28,700 | $14,076 |
| Psychology, General | $27,900 | $27,900 | $18,253 |
| International Relations and National Security Studies | $26,900 | $26,900 | $19,300 |
| Sociology | $26,700 | $26,700 | $18,750 |
| Biochemistry, Biophysics and Molecular Biology | $26,300 | $26,300 | $23,045 |
| Fine and Studio Arts | $25,500 | $25,500 | $22,750 |
| Natural Resources Conservation and Research | $24,900 | $24,900 | $17,750 |
| Wildlife and Wildlands Science and Management | $24,500 | $24,500 | $22,500 |
| History | $24,400 | $24,400 | $20,206 |
| Anthropology | $24,200 | $24,200 | $21,000 |
| Neurobiology and Neurosciences | $24,100 | $24,100 | $21,725 |
| English Language and Literature, General | $23,600 | $23,600 | $20,370 |
Similar Colleges in NV
Quick Facts
- Institution Type
- public
- Location
- Reno, NV
- Student Body
- 15,599 students
- Admission Rate
- 74%
- Graduation Rate
- 62%
- Net Price (Annual)
- $15,927
- Median Earnings (10yr)
- $60,614
- Median Student Debt
- $18,922