Northeastern University Professional Programs
Northeastern University Professional Programs โ Earnings vs Cost (vs National Average)
Is Northeastern University Professional Programs Worth It?
There isn't enough publicly available data to calculate a definitive value score for Northeastern University Professional Programs. This may be due to the institution's size, reporting gaps, or the specific programs offered.
Best Programs at Northeastern University Professional Programs
The highest-earning program at Northeastern University Professional Programs is Computer and Information Sciences, General at $85,800/year (4 years after graduation). The lowest is Human Services, General at $31,100/year.
Your major matters more than the school name โ a Computer and Information Sciences, General graduate from Northeastern University Professional Programs earns $85,800, while a Human Services, General graduate earns $31,100. That's more than a 2ร difference from the same institution. Choose your program carefully โ it's the single biggest lever you control.
Debt also varies by program: Computer and Information Sciences, General graduates carry $28,000 in median debt vs. $27,000 for Human Services, General.
Programs & Earnings by Major
Graduate earnings data by field of study (4 years after graduation):
| Major | Earnings (4yr) | Earnings (1yr) | Median Debt |
|---|---|---|---|
| Computer and Information Sciences, General | $85,800 | $85,800 | $28,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | $67,300 | $67,300 | $25,000 |
| Business Administration, Management and Operations | $61,500 | $61,500 | $23,000 |
| Design and Applied Arts | $54,100 | $54,100 | $29,000 |
| Finance and Financial Management Services | $53,500 | $53,500 | $21,875 |
| Communication and Media Studies | $45,400 | $45,400 | $24,496 |
| Chemistry | $45,300 | $45,300 | $25,500 |
| Political Science and Government | $43,900 | $43,900 | $26,500 |
| Health and Medical Administrative Services | $40,000 | $40,000 | $25,000 |
| Biology, General | $38,100 | $38,100 | $27,000 |
| Research and Experimental Psychology | $37,500 | $37,500 | $25,500 |
| Psychology, General | $36,800 | $36,800 | $26,500 |
| Natural Resources Conservation and Research | $35,000 | $35,000 | $24,750 |
| English Language and Literature, General | $34,900 | $34,900 | $27,000 |
| Sociology | $31,800 | $31,800 | $26,000 |
| Human Services, General | $31,100 | $31,100 | $27,000 |
Similar Colleges in MA
Quick Facts
- Institution Type
- private
- Location
- Boston, MA
- Student Body
- 1,802 students
- Median Earnings (10yr)
- $92,538
- Median Student Debt
- $24,250